no pork ROYAL CANIN Diabetic Special Low Carbohydrate 410g
- A wet food for adult dogs with diabetes problems. Pack contains 410g.
ROYAL CANIN Diabetic Special Low Carbohydrate 410g - Product description
A complete dietary food for adult dogs to help control blood sugar levels (diabetes). The diet contains low levels of carbohydrates, characterised by a rapid release of glucose.
Composition
- Meat and products of animal origin
- Products of plant origin
- Cereals
- Oils and fats
- Minerals
Composition analysis
- Crude protein: 9,0%
- Crude oils and fats: 4,0%
- Crude ash: 1.5%
- Crude fibre: 2,4%
- Moisture content: 79.0%
- Essential unsaturated fatty acids: 0,9%
- Total sugars: 0,7%
- Starch: 1,6%
Additives per 1 kg
- Vitamin D3: 180 IU
- E1 (Iron): 3 mg
- E2 (Iodine): 0.3 mg
- E4 (Copper): 2 mg
- E5 (Manganese): 1 mg
- E6 (Zinc): 10 mg
Dosage
Body weight of dog (kg) | Underweight | - | Normal body weight | - | Overweight | - |
---|---|---|---|---|---|---|
- | We play | 410 g tins | Grams | 410 g tins | Grams | 410 g tins |
2 | 257 | 3/4 | 226 | 2/4 | 195 | 2/4 |
4 | 432 | 1 | 380 | 1 | 328 | 3/4 |
6 | 585 | 1 + 2/4 | 515 | 1+ 1/4 | 445 | 1 |
8 | 726 | 1 + 3/4 | 639 | 1 + 2/4 | 552 | 1 + 1/4 |
10 | 858 | 2 | 755 | 1 + 3/4 | 652 | 1 + 2/4 |
15 | 1 163 | 2 + 3/4 | 1 024 | 2 + 2/4 | 884 | 2 + 1/4 |
20 | 1 443 | 3 + 2/4 | 1 270 | 3 | 1 097 | 2 + 3/4 |
25 | 1 706 | 4 + 1/4 | 1 502 | 3 + 3/4 | 1 297 | 3 + 1/4 |
30 | 1 956 | 4 + 3/4 | 1 722 | 4 + 1/4 | 1 487 | 3 + 3/4 |
35 | 2 196 | 5 + 1/4 | 1 933 | 4 + 3/4 | 1 669 | 4 |
40 | 2 428 | 6 | 2 136 | 5 + 1/4 | 1 845 | 4 + 2/4 |
45 | 2 652 | 6 + 2/4 | 2 334 | 5+ 3/4 | 2 015 | 5 |
50 | 2 870 | 7 | 2 525 | 6 + 1/4 | 2 181 | 5 + 1/4 |
55 | 3 082 | 7 + 2/4 | 2 713 | 6 + 2/4 | 2 343 | 5 + 3/4 |
60 | 3 290 | 8 | 2 895 | 7 | 2 501 | 6 |
70 | 3 694 | 9 | 3 250 | 8 | 2 807 | 6 + 3/4 |
80 | 4 083 | 10 | 3 593 | 8 + 3/4 | 3 103 | 7 + 2/4 |
The manufacturer does not limit the size of the animal.
Additional information
Low starch - Reduced starch recipe.
Glucose regulation - Unique formulation helps control post-meal blood glucose levels in dogs with diabetes.
High protein levels - High protein levels help protect muscle mass, which is very important in dogs with diabetes.
Producer code
9003579307298
Series
Weight
410
Life phase
Adult
Size of the pet
Without manufacturer restrictions
Special need (filter)
Diabetes
Special need
Diabetes
Ask a question
Write your opinion