no pork ROYAL CANIN Gastrointestinal Puppy 195g
- A wet food for puppies and pregnant bitches, used for acute intestinal malabsorption, support of proper nutrition and during convalescence. The pack contains 195g.
ROYAL CANIN Gastrointestinal Puppy 195g - Product description
Complete dietary food for puppies and pregnant bitches, formulated to help reduce the severity of symptoms in cases of acute intestinal malabsorption and to support proper nutrition and recovery. Highly digestible ingredients. Increased electrolyte levels and high concentration of essential nutrients. High concentration of energy.
Composition
- Meat and products of animal origin
- Cereals
- Products of plant origin
- Minerals
- Milk and milk products
- Oils and fats
- Yeast
Composition analysis
- Crude protein: 10,0%
- Crude oils and fats: 5,8%
- Crude ash: 2.2%
- Crude fibre: 0.8%
- Moisture content: 78.5%
- Calcium: 0,32%
- Sodium: 0.24%
- Potassium: 0.19%
Additives per kg
- Vitamin D3: 130 IU
- Iron (3b103): 6 mg
- Iodine (3b202): 0.3 mg
- Copper (3b405, 3b406): 2.4 mg
- Manganese (3b502, 3b503, 3b504): 1.8 mg
- Zinc (3b603, 3b605, 3b606): 18 mg
- Clinoptilolite of sedimentary origin: 2,1 g
Dosage
Age of the puppy (in months) | Body weight of adult dog - 2 kg | - | Body weight of adult dog - 5kg | - | Body weight of adult dog - 10kg | - |
---|---|---|---|---|---|---|
- | we play | can | grams | can | grams | can |
1-2 | 161 - 193 | 1 | 267 - 367 | 1 + 1/2 - 2 | 370 - 577 | 2 - 3 |
3-4 | 214 - 219 | 1 | 414 - 433 | 2 - 2 + 1/2 | 677 - 720 | 3 + 1/2 - 4 |
5-6 | 218 - 189 | 1 | 435 - 394 | 2 + 1/2 - 2 | 732 - 729 | 4 |
7-8 | 158 - 156 | 1 | 354 - 313 | 2 - 1 + 1/2 | 659 - 590 | 3 + 1/2 - 3 |
9-10 | 155 | 1 | 311-307 | 1 + 1/2 | 526 - 523 | 3 - 2 + 1/2 |
11-12 | - | - | - | - | 517 | 2 + 1/2 |
- | Body weight of adult dog - 20kg | - | Body weight of adult dog - 30kg | - | Body weight of adult dog - 40kg | |
1-2 | 526 - 926 | 3-5 | 583 - 1014 | 3 - 5 + 1/2 | 639 - 1102 | 3 + 1/2 - 5 + 1/2 |
3-4 | 1114-1199 | 6 | 1272 - 1386 | 6 + 1/2 - 7 | 1430 - 1573 | 7 + 1/2 - 8 |
5-6 | 1228 - 1230 | 6 + 1/2 | 1530 - 1664 | 8 - 8 + 1/2 | 1831 - 2063 | 9 + 1/2 - 10 + 1/2 |
7-8 | 1145 - 1066 | 6 - 5 + 1/2 | 1667 - 1551 | 8 + 1/2 - 8 | 2068 - 1940 | 10 + 1/2 - 10 |
9-10 | 974 - 885 | 5 - 4 + 1/2 | 1446 - 1316 | 7 + 1/2 - 7 | 1818 - 1693 | 9 + 1/2 - 8 + 1/2 |
11 - 12 | 876 - 869 | 4 + 1/2 | 1196 - 1187 | 6 | 1588 - 1489 | 8 - 7 + 1/2 |
Pregnancy (in weeks) | Body weight of bitch - 2kg | - | Body weight of bitch - 5kg | - | Body weight of bitch - 10kg | - |
1-5 | 179 | 1 | 356 | 1 + 3/4 | 598 | 3 |
6 | 226 | 1 | 452 | 2 + 1/2 | 761 | 4 |
7 | 247 | 1 + 1/2 | 493 | 2 + 1/2 | 822 | 4 |
8 | 267 | 1 + 1/2 | 534 | 2 + 1/2 | 884 | 4 + 1/2 |
9 | 288 | 1 + 1/2 | 576 | 3 | 966 | 5 |
- | Body weight of bitch - 20kg | - | Body weight of bitch - 30kg | - | Body weight of bitch - 40kg | - |
1-5 | 1006 | 5 + 1/4 | 1364 | 7 | 1692 | 8 + 3/4 |
6 | 1254 | 6 + 1/2 | 1687 | 8 + 1/2 | 2078 | 10 + 1/2 |
7 | 1357 | 7 | 1831 | 9 + 1/2 | 2263 | 11 + 1/2 |
8 | 1480 | 7 + 1/2 | 1996 | 10 | 2448 | 12 + 1/2 |
9 | 1583 | 8 | 2140 | 11 | 2634 | 13 + 1/ |
The manufacturer does not limit the size of the animal.
Additional information
A recipe with a high energy level and adequate nutrient content (including protein and calcium) to cover the needs of growing puppies.
The unique texture of the soft mousse facilitates eating for puppies with a weakened appetite and the transition from breast milk to solid food.
A recipe with the highest digestibility and an appropriate combination of dietary fibre, including prebiotics, favourably influences the digestive process and intestinal passage.