ROYAL CANIN Hepatic 420g
- Wet food for adult dogs with liver disease. Package contains 420g.
Save by buying more
ROYAL CANIN Hepatic 420g - Product Description
Complete dietetic food for adult dogs, formulated to support liver function in cases of chronic liver failure and to limit copper accumulation in the liver. High-quality protein. Moderate protein content. High content of essential fatty acids and highly digestible carbohydrates. Low copper content.
Composition
- Cereals
- Meat and animal derivatives
- Products of plant origin
- Oils and fats
- Minerals
- Sugars
Composition analysis
- Crude protein: 6.5%
- Crude oils and fats: 4.0%
- Crude ash: 1.7%
- Crude fiber: 1.0%
- Moisture: 64.5%
- Unsaturated fatty acids (linoleic acid): 1.3%
- Sodium: 0.08%
- Total copper: 1.7 mg/kg
Additives per 1 kg
- Vitamin D3: 300 IU
- Iron (3b103): 13 mg
- Iodine (3b202): 0.7 mg
- Copper (3b405, 3b406): 0.8 mg
- Manganese (3b502, 3b503, 3b504): 5.8 mg
- Zinc (3b603, 3b605, 3b606): 24 mg
- Selenium (3b801, 3b811): 0.039 mg
Dosage
| Dog's body weight | Condition | - | - | - | - | - |
|---|---|---|---|---|---|---|
| - | Underweight | - | Normal weight | - | Overweight | - |
| - | g | can | g | can | g | can |
| 2 | 143 | 3/4 | 126 | 3/4 | 109 | 1/2 |
| 4 | 241 | 1 + 1/4 | 212 | 1 | 183 | 1 |
| 6 | 327 | 1 + 3/4 | 288 | 1 + 1/2 | 248 | 1 + 1/4 |
| 8 | 406 | 2 | 357 | 1 + 3/4 | 308 | 1 + 1/2 |
| 10 | 479 | 2 + 1/2 | 422 | 2 | 364 | 1 + 3/4 |
| 15 | 650 | 3 + 1/4 | 572 | 2 + 3/4 | 494 | 2 + 1/2 |
| 20 | 806 | 4 | 710 | 3 + 1/2 | 613 | 3 |
| 25 | 953 | 4 + 3/4 | 838 | 4 + 1/4 | 725 | 3 + 3/4 |
| 30 | 1093 | 5 + 1/2 | 962 | 4 + 3/4 | 831 | 4 + 1/4 |
| 35 | 1,227 | 6 + 1/4 | 1,080 | 5 + 1/2 | 932 | 4 + 3/4 |
| 40 | 1,356 | 6 + 3/4 | 1193 | 6 | 1031 | 5 + 1/4 |
| 45 | 1481 | 7 + 1/2 | 1,304 | 6 + 1/2 | 1126 | 5 + 3/4 |
| 50 | 1,603 | 8 | 1411 | 7 | 1,218 | 6 |
| 55 | 1,722 | 8 + 1/2 | 1,515 | 7 + 1/2 | 1309 | 6 + 1/2 |
| 60 | 1838 | 9 + 1/4 | 1,618 | 8 | 1397 | 7 |
| 70 | 2063 | 11 + 1/2 | 1816 | 9 | 1,568 | 7 + 3/4 |
| 80 | 2,281 | 11 + 1/2 | 2007 | 10 | 1,733 | 8 + 3/4 |
The manufacturer does not limit the size of the animal.
Additional Information
APPROPRIATE PROTEIN LEVEL - An appropriate level of high-quality protein has a beneficial effect on liver function in cases of chronic liver failure.
LOW COPPER LEVEL - A low copper level helps to minimize its accumulation in liver cells.
HIGH ENERGY LEVEL - A high energy level allows for a reduction in meal volume, thereby reducing the burden on the intestines.
Antioxidant complex - Adequate energy levels to meet the needs of adult dogs without the risk of excessive stomach strain.



