ROYAL CANIN Gastrointestinal Puppy 10kg
- Dry food for puppies up to 12 months old and pregnant bitches, used for intestinal absorption disorders and to support proper nutrition and during convalescence. 10 kg package.
ROYAL CANIN Gastrointestinal Puppy 10kg - Product Description
Complete dietetic food for puppies up to 12 months of age and pregnant bitches, formulated to help reduce the severity of symptoms in cases of acute intestinal absorption disorders and to support proper nutrition and recovery. Highly digestible ingredients. Increased electrolyte levels and high concentration of essential nutrients. High energy concentration.
Composition
- Rice
- Dried poultry protein
- Animal fats
- Corn
- Dried pork protein
- Wheat gluten
- Beet pulp
- Animal protein hydrolysate
- Mineral salts
- Egg powder
- Soybean oil
- Fish oil
- Yeast products
- Psyllium husks and seeds (source of mucilage)
- Fructooligosaccharides (0.5%)
- Yeast extract (source of mannooligosaccharides (0.2%) and beta-glucans)
- Marigold extract (source of lutein)
Composition analysis
- Crude protein: 29.0%
- Crude oils and fats: 22.0%
- Crude ash: 7.9%
- Crude fiber: 1.3%
- Calcium: 1.28%
- Sodium: 0.4%
- Potassium: 0.8%
- Omega-6 fatty acids: 4.1%
- Omega-3 fatty acids: 0.9%
Additives per 1kg
- Vitamin A: 17,000 IU
- Vitamin D3: 1100 IU
- Iron (3b103): 52 mg
- Iodine (3b201, 3b202): 5.2 mg
- Copper (3b405, 3b406): 15 mg
- Manganese (3b502, 3b504): 67 mg
- Zinc (3b603, 3b605, 3b606): 137 mg
- Selenium (3b801, 3b811, 3b812): 0.1 mg
- Clinoptilolite of sedimentary origin: 10 g
- Preservatives
- Antioxidants
Dosage
| Puppy age (in months) | Adult dog weight - 2 kg | Adult dog weight - 5 kg | Adult dog weight - 10kg |
|---|---|---|---|
| - | grams | grams | grams |
| 1-2 | 39-47 | 65-90 | 91-141 |
| 3-4 | 52-54 | 101-106 | 166-176 |
| 5-6 | 53-46 | 106-96 | 179-178 |
| 7-8 | 39-38 | 87-77 | 161-144 |
| 9-10 | 38 | 76-75 | 129-128 |
| 11-12 | - | - | 126 |
| - | Adult dog weight - 20 kg | Adult dog weight - 30 kg | Adult dog weight - 40 kg |
| 1-2 | 129-226 | 143-248 | 156-270 |
| 3-4 | 273-293 | 311-339 | 350-385 |
| 5-6 | 301 | 374-407 | 448-505 |
| 7-8 | 280-261 | 408-380 | 506-475 |
| 9-10 | 238-217 | 354-322 | 445-414 |
| 11-12 | 214-213 | 292-290 | 389-364 |
| Pregnancy (in weeks) | Female dog's weight - 2 kg | Female dog's body weight - 5 kg | Female dog weight - 10 kg |
| 1-5 | 44 | 87 | 414 |
| 6-7 | 48-53 | 96-104 | 161-176 |
| 8-9 | 57-61 | 113-122 | 190-205 |
| - | Female dog weight - 20 kg | Female dog weight - 30 kg | Female dog weight - 40 kg |
| 1-5 | 44 | 87 | 146 |
| 6-7 | 271-295 | 367-400 | 455-497 |
| 8-7 | 320-345 | 434-467 | 538-579 |
The manufacturer does not limit the size of the animal.
Additional Information
OPTIMAL GROWTH - A high-energy formula with adequate nutrients (including protein and calcium) to meet the needs of growing puppies.
EASY TO SOAK - Easy-to-soak kibble makes it easier for puppies with poor appetites to eat and transition from mother's milk to solid food.
GASTROINTESTINAL PROTECTION - A highly digestible formula with an appropriate combination of dietary fiber, including prebiotics, supports digestion and intestinal transit.





