ROYAL CANIN Gastrointestinal High Fibre 7.5kg
- Dry food for adult dogs, used for digestive disease. 7.5kg pack.
ROYAL CANIN Gastrointestinal High Fibre 7.5kg - Product description
Complete food for adult dogs. Formulated with the highest digestibility and the right combination of dietary fibre, it has a beneficial effect on the digestive process and intestinal transit.
Composition
- Vegetable fibre
- Rice
- Animal fats
- Dried poultry protein
- Maize
- Wheat
- Maize gluten
- Dried pork protein*
- Wheat gluten*
- Mineral salts
- Hydrolysed poultry livers
- Beet pulp
- Soybean oil
- Fish oil
- Psyllium husks and seeds
- Yeast products
- Hydrolysed animal protein
- Fructo-oligosaccharides (0.5%)
- Yeast extract (source of mannooligosaccharides) (0.2%)
- Lycopene extract (source of lutein)
Composition analysis
- Crude protein 23.0%
- Crude oils and fats 16.0%
- Crude ash 7.4%
- Crude fibre 11.1%
- EPA/DHA 0.31%
Additives per kg
- Vitamin A 16500 IU
- Vitamin D3 1100 IU
- Iron (3b103) 47 mg
- Iodine (3b201, 3b202) 4,7 mg
- Copper (3b405, 3b406) 14 mg
- Manganese (3b502, 3b504) 61 mg
- Zinc (3b603, 3b605, 3b606) 143 mg
- Selenium (3b801, 3b811, 3b812) 0,09 mg
- Clinoptilolite of sedimentary origin 10 g
- Preservatives
- Antioxidants
Dosage
- | Underweight | - | Normal body weight | - | Overweight | - |
---|---|---|---|---|---|---|
Body weight of dog (kg) | grams | mugs | grams | mugs | grams | mugs |
2 | 65 | 6/8 | 57 | 5/8 | 50 | 5/8 |
4 | 110 | 1+2/8 | 97 | 1+1/8 | 83 | 7/8 |
6 | 149 | 1+5/8 | 131 | 1+4/8 | 113 | 1+2/8 |
8 | 185 | 2+1/8 | 163 | 1+7/8 | 140 | 1+5/8 |
10 | 218 | 2+4/8 | 192 | 2+1/8 | 166 | 1+7/8 |
15 | 296 | 3+3/8 | 260 | 2+7/8 | 225 | 2+4/8 |
20 | 367 | 4+1/8 | 323 | 3+5/8 | 279 | 3+1/8 |
25 | 434 | 4+7/8 | 382 | 4+2/8 | 330 | 3+6/8 |
30 | 498 | 5+5/8 | 438 | 4+7/8 | 378 | 4+2/8 |
35 | 559 | 6+2/8 | 492 | 5+4/8 | 425 | 4+6/8 |
40 | 618 | 7 | 544 | 6+1/8 | 469 | 5+2/8 |
45 | 675 | 7+5/8 | 594 | 6+6/8 | 513 | 5+6/8 |
50 | 730 | 8+2/8 | 643 | 7+2/8 | 555 | 6+2/8 |
55 | 784 | 8+7/8 | 690 | 7+6/8 | 596 | 6+6/8 |
60 | 837 | 9+3/8 | 737 | 8+2/8 | 636 | 7+1/8 |
70 | 940 | 10+5/8 | 827 | 9+3/8 | 714 | 8 |
80 | 1039 | 11+6/8 | 914 | 10+2/8 | 789 | 8+7/8 |
The manufacturer does not specify restrictions on the size of the animal.
Additional information
GUT PROTECTION - A formula with the highest digestibility and the right combination of dietary fibre, including prebiotics, favourably influences the digestive process and intestinal transit.
HIGH FIBRE - A recipe with an increased level of fibre and the right combination of fibre to help regulate intestinal transit.
AFFORDABLE ENERGY LEVEL - The recipe provides optimum energy levels, despite the high fibre content.
*L.I.P. protein selected for its very high digestibility.